Whatsapp Number
0850 252 22 22E-MONEY USAGE/USE LIMITS ACCORDING TO MASAK LEGISLATION
E-MONEY USAGE/USE LIMITS ACCORDING TO MASAK LEGISLATION | ||||
Only Phone Number (Anonim) | Only by verifying Information in Electronic (Simple Procedure) | By verifying information in electronic environment, by obtaining wet signature | ||
Limits | Top-Up Limits | Max 2750 TL / monthly | Max 100,000 TL/month Own Credit Card and Own bank account | The limit is determined in accordance with the know-your- customer measures within the scope of legal regulations. |
Balance Holding Limit | Max 2750 TL / monthly | Max 100,000 TL/Monthly | The limit is determined in accordance with the know-your- customer measures within the scope of legal regulations. | |
Withdrawal Limits | 1000 TL/Year | Max 100.000 TL/Monthly **According to the project, identification can also be made for amounts below this threshold | The limit is determined in accordance with the know-your- customer measures within the scope of legal regulations. | |
Spending Channels | Physical and/or Virtual POS | Physical and/or Virtual POS | Physical and/or Virtual POS | |
Spending Limits | Max 2750 TL / monthly | Max 100.000 TL/Monthly | The limit is determined in accordance with the know-your- customer measures within the scope of legal regulations. | |
Limit of Money Transfer | Not possible to make Money Transfer | Max 100.000 TL **According to the project, identification can also be made for amounts below this threshold | The limit is determined in accordance with the know-your- customer measures within the scope of legal regulations. | |
Documents and Approvals | User agreement | Physical or Electronic Media Approval | Physical or Electronic Media Approval | Physical or Electronic Media Approval |
KVKK Regulation | Physical or Electronic Media Approval | Physical or Electronic Media Approval | Physical or Electronic Media Approval | |
SMS etc. Communication Confirmation | Physical or Electronic Media Approval | Physical or Electronic Media Approval | Physical or Electronic Media Approval | |
GSM NO | Available | Available | Available | |
User Check with ID | N/A | Electronic Media Approval (KPS, Blacklist, AML (Anti- Money Laundering Control vb.) | Electronic Environment Approval and Wet Signature | |
Adress Approval | N/A | N/A | Providing verification service through E-Devlet or invoice etc submission or NVI services | |
Identity Document Presentation | N/A | N/A | Photocopy of identification document or electronic copy, and other required documents, etc |
E-MONEY USAGE/USE LIMITS ACCORDING TO MASAK LEGISLATION